Diagnostic Guide Name
DIABETES MELLITUS
ICD 10 Diagnosis, Single Code, Left Code, Right Code and Bilateral Code
DIAGNOSIS | SINGLE CODE ONLY | LEFT | RIGHT | BILATERAL (If Available) |
DIABETES MELLITUS | ||||
- TYPE I | ||||
- NO COMPLICATIONS | E10.9 | |||
- MONONEUROPATHY | E10.41 | |||
- POLYNEUROPATHY | E10.42 | |||
- PERIPHERAL CIRCULATORY COMPLICATION W/ GANGRENE | E10.52 | |||
- PERIPHERAL CIRCULATORY COMPLICATION W/O GANGRENE | E10.51 | |||
- TYPE II | ||||
- NO COMPLICATIONS | E11.9 | |||
- MONONEUROPATHY | E11.41 | |||
- POLYNEUROPATHY | E11.42 | |||
- PERIPHERAL CIRCULATORY COMPLICATION W/ GANGRENE | E11.52 | |||
- PERIPHERAL CIRCULATORY COMPLICATION W/O GANGRENE | E11.51 |
ICD-10 Reference
Reproduced from the International statistical classification of diseases and related health problems, 10th revision, Fifth edition, 2016. Geneva, World Health Organization, 2016 https://apps.who.int/iris/handle/10665/246208