Diagnostic Guide Name
PATHOLOGIC FRACTURE
ICD 10 Diagnosis, Single Code, Left Code, Right Code and Bilateral Code
DIAGNOSIS | SINGLE CODE ONLY | LEFT | RIGHT | BILATERAL (If Available) |
PATHOLOGIC FRACTURE DUE TO | ||||
- NEOPLASTIC DISEASE | ||||
- RADIUS | M84.534_ | M84.533_ | ||
- ULNA | M84.532_ | M84.531_ | ||
- HAND | M84.542_ | M84.541_ | ||
- OSTEOPOROSIS, AGE-RELATED | ||||
- FOREARM | M80.032 | M80.031_ | ||
- HAND | M80.042_ | M80.041_ | ||
PATHOLOGIC FRACTURE NEC, CHRONIC FRACTURE | ||||
- RADIUS | M84.434_ | M84.433_ | ||
- ULNA | M84.432_ | M84.431_ | ||
- HAND | M84.442_ | M84.441_ | ||
- FINGER(S) | M84.445_ | M84.444_ |
Instructions (ICD 10 CM 2020, U.S. Version)
THE APPROPRIATE SEVENTH CHARACTER IS TO BE ADDED TO EACH CODE FROM CATEGORY M84.4, M84.5 AND M80 | |||
Closed Fractures | Open Type I or II or Other | Open Type IIIA, IIIB, or IIIC | |
Initial Encounter | A | B | C |
Subsequent Routine Healing | D | E | F |
Subsequent Delayed Healing | G | H | J |
Subsequent Nonunion | K | M | N |
Subsequent Malunion | P | Q | R |
Sequela | S | S | S |
ICD-10 Reference
Reproduced from the International statistical classification of diseases and related health problems, 10th revision, Fifth edition, 2016. Geneva, World Health Organization, 2016 https://apps.who.int/iris/handle/10665/246208