Diagnostic Guide Name
FLEXOR TENDON AVULSION (JERSEY FINGER)
ICD 10 Diagnosis, Single Code, Left Code, Right Code and Bilateral Code
DIAGNOSIS | SINGLE CODE ONLY | LEFT | RIGHT | BILATERAL (If Available) |
FLEXOR TENDON STRAIN (FOREARM LEVEL) (JERSEY FINGER)(AVULSION) | ||||
- INDEX | S56.112_ | S56.111_ | ||
- MIDDLE | S56.114_ | S56.113_ | ||
- RING | S56.116_ | S56.115_ | ||
- LITTLE | S56.118_ | S56.117_ | ||
- THUMB | S56.012_ | S56.011_ | ||
FLEXOR TENDON STRAIN (WRIST AND HAND LEVEL) | ||||
- INDEX | S66.111_ | S66.110_ | ||
- MIDDLE | S66.113_ | S66.112_ | ||
- RING | S66.115_ | S66.114_ | ||
- LITTLE | S66.117_ | S66.116_ | ||
- THUMB | S66.012 | S66.011_ |
Instructions (ICD 10 CM 2020, U.S. Version)
THE APPROPRIATE SEVENTH CHARACTER IS TO BE ADDED TO EACH CODE FROM CATEGORY S56 AND S66 |
A - Initial Encounter |
D - Subsequent Routine Healing |
S - Sequela |
ICD-10 Reference
Reproduced from the International statistical classification of diseases and related health problems, 10th revision, Fifth edition, 2016. Geneva, World Health Organization, 2016 https://apps.who.int/iris/handle/10665/246208