Diagnostic Guide Name
PISIFORM FRACTURE
ICD 10 Diagnosis, Single Code, Left Code, Right Code and Bilateral Code
DIAGNOSIS | SINGLE CODE ONLY | LEFT | RIGHT | BILATERAL (If Available) |
FRACTURE CARPAL BONE - PISIFORM | ||||
- DISPLACED | S62.162_ | S62.161_ | ||
- NONDISPLACED | S62.165_ | S62.164_ |
Instructions (ICD 10 CM 2020, U.S. Version)
THE APPROPRIATE SEVENTH CHARACTER IS TO BE ADDED TO EACH CODE FROM CATEGORY S62 | |||
Closed Fractures | Open Type I or II or Other | Open Type IIIA, IIIB, or IIIC | |
Initial Encounter | A | B | C |
Subsequent Routine Healing | D | E | F |
Subsequent Delayed Healing | G | H | J |
Subsequent Nonunion | K | M | N |
Subsequent Malunion | P | Q | R |
Sequela | S | S | S |
ICD-10 Reference
Reproduced from the International statistical classification of diseases and related health problems, 10th revision, Fifth edition, 2016. Geneva, World Health Organization, 2016 https://apps.who.int/iris/handle/10665/246208