Diagnostic Guide Name
FINGER MIDDLE PHALANX
ICD 10 Diagnosis, Single Code, Left Code, Right Code and Bilateral Code
DIAGNOSIS | SINGLE CODE ONLY | LEFT | RIGHT | BILATERAL (IF AVAILABLE) |
INDEX MIDDLE PHALANX | ||||
- DISPLACED | S62.621_ | S62.620_ | ||
- NONDISPLACED | S62.651_ | S62.650_ | ||
MIDDLE MIDDLE PHALANX | ||||
- DISPLACED | S62.623_ | S62.622_ | ||
- NONDISPLACED | S62.653_ | S62.652_ | ||
RING MIDDLE PHALANX | ||||
- DISPLACED | S62.625_ | S62.624_ | ||
- NONDISPLACED | S62.655_ | S62.654_ | ||
LITTLE MIDDLE PHALANX | ||||
- DISPLACED | S62.627_ | S62.626_ | ||
- NONDISPLACED | S62.657_ | S62.656_ |
Instructions (ICD 10 CM 2020, U.S. Version)
THE APPROPRIATE SEVENTH CHARACTER IS TO BE ADDED TO EACH CODE FROM CATEGORY S62 | |||
Closed Fractures | Open Type I or II or Other | Open Type IIIA, IIIB, or IIIC | |
Initial Encounter | A | B | C |
Subsequent Routine Healing | D | E | F |
Subsequent Delayed Healing | G | H | J |
Subsequent Nonunion | K | M | N |
Subsequent Malunion | P | Q | R |
Sequela | S | S | S |
ICD-10 Reference
Reproduced from the International statistical classification of diseases and related health problems, 10th revision, Fifth edition, 2016. Geneva, World Health Organization, 2016 https://apps.who.int/iris/handle/10665/246208